工商銀行流水翻譯模板
日期:2017-09-01 / 人氣: / 來源:http://pmcwfrk.cn/ 作者:譯聲翻譯公司
ICBC Industrial & Commercial Bank of China | ||
Voucher | ||
No.4002xxxx | ||
Card No.: 622200100111105xxxx Transaction Date: Oct 27, 2016 Transaction Time: Transaction Code: 1996 | ||
Transaction Branches: 3099 Transaction Teller: 29413 Accredit Teller: 00000 Transaction Type: Query All Accounts under Customer Card | ||
Region No.: 1001 Account Name: ZHANG Jiaqi Certificate Type: ID Card Certificate No.: 15040219850127061X | ||
Basic Account No.: 100127990122009xxxx Account Code: 000 Account Properties: Passbook Account Hang Card Status: Hanging Card | ||
Expiry Date: Currency: RMB Cash Remittance Mark: Cash Balance: 84,812.97 | ||
Basic Account No.: 100127990122009xxxx Account Code: 000 Account Properties: Passbook Account Hang Card Status: Hanging Card | ||
Expiry Date: Currency: RMB Cash Remittance Mark: Cash Balance: 0.00 | ||
Customer Confirm: I have confirmed that the printing content is correct. Customer Signature: | ||
|
||
(End of its printing) |
Special Seal of Pilot Free Trade Zone Branch, Shanghai, Industrial & Commercial Bank of China Ltd 3EEFDDC40003 |
|
Page 1 |
Currency Detailed List of History of Debit Card | ||||||||||||
Pilot Free Trade Zone Waigaoqiao Bonded Area Branch Card No.: 6222001001111050861 Customer Name: Start Date: Oct 18,2014 Expiry Date: Oct 27,2017 Page 2 | ||||||||||||
Operation Date | Account No. | Type | Serial No. | Currency | Cash Remit | Abstract | Region | Amount of Credit/Debit | Balance | Reciprocal Account Name | Reciprocal Account No. | Channel |
Jan 28, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | ATM Withdraw | 1001 | -1,000.00 | 58,808.37 | ATM Transaction | ||
Jan 30, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | Salary | 1001 | +10,413.34 | 69,221.71 | 1001266319*****9023 | Batch Business | |
Feb 6, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | ATM Transfer | 1001 | -4,950.00 | 64,271.71 | 6222001001*****2663 | ATM Transaction | |
Feb 11, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | ATM Withdraw | 1001 | -500.00 | 63,771.71 | ATM Transaction | ||
Feb 16, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | ATM Withdraw | 1001 | -1,000.00 | 62,771.71 | ATM Transaction | ||
Feb 25, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | Automatic Repayment | 1001 | -6,785.79 | 55,985.92 | 427030*****2964 | Batch Business | |
Feb 27, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | Salary | 1001 | +10,413.34 | 66,399.26 | 1001266319*****9023 | Batch Business | |
Mar 13, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | ATM Withdraw | 1001 | -1,000.00 | 65,399.26 | ATM Transaction | ||
Mar 13, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | ATM Withdraw | 1001 | -500.00 | 64,899.26 | ATM Transaction | ||
Mar 21, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | Interest | 1001 | +54.95 | 64,954.21 | Batch Business | ||
Mar 21, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | ATM Withdraw | 1001 | -1,000.00 | 63,954.21 | ATM Transaction | ||
Mar 25, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | Automatic Repayment | 1001 | -1,362.56 | 62,591.65 | 427030*****2964 | Batch Business | |
Mar 31, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | Salary | 1001 | +10,413.34 | 73,004.99 | 1001266319*****9023 | Batch Business | |
Apr10, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | ATM Withdraw | 1001 | -1,000.00 | 72, 004.99 | ATM Transaction | ||
Apr 23, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | ATM Withdraw | 01001 | -500.00 | 71,504.99 | ATM Transaction | ||
Apr 25, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | Automatic Repayment | 01001 | -4,021.21 | 67,483.78 | 427030*****2964 | Batch Business | |
Apr 25, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | Automatic Repayment | 01001 | -3,143.33 | 64,340.45 | 427030*****2964 | Batch Business | |
Apr 30, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | Salary | 01001 | +10,326.78 | 74,667.23 | 1001266319*****9023 | Batch Business | |
Apr 30, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | ATM Withdraw | 01001 | -1,000.00 | 73,667.23 | ATM Transaction | ||
May2, 2015 | 1001279901220093761 | Current | 00000 | RMB | Cash | ATM Transfer | 01001 | -4,950.00 | 68,717.23 | Ruan*Hong | 6222001001*****2663 | ATM Transaction |
May 12, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | ATM Withdraw | 01001 | -1,000.00 | 67,717.23 | ATM Transaction | ||
May13, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | ATM Withdraw | 01001 | -1,000.00 | 66,717.23 | ATM Transaction | ||
May 25, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | Automatic Repayment | 01001 | -2,322.96 | 64,394.27 | 427030*****2964 | Batch Business | |
May 29, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | ATM Withdraw | 01001 | -1,000.00 | 63,394.27 | ATM Transaction | ||
May 29, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | Salary | 01001 | +10,326.78 | 73,721.05 | 1001266319*****9023 | Batch Business | |
Debit Arithmetic Total of This Page: 38,035.85 Credit Arithmetic Total of This Page: 51,948,53 Verification Code:ED57068DC026 Print Time: Oct 27, 2016 10:47:53 |
Pilot Free Trade Zone Branch, Shanghai, Industrial & Commercial Bank of China Ltd Special S |
推薦內(nèi)容 Recommended
- 醫(yī)療器械說明書翻譯公司_專業(yè)醫(yī)療09-28
- 荷蘭語翻譯_荷蘭語翻譯公司_荷蘭語09-28
- 立陶宛語翻譯_立陶宛文翻譯_立陶宛09-28
- 日譯中_日文翻譯成中文_日中翻譯09-28
- 公司名稱翻譯_專業(yè)公司名稱翻譯公09-28
- 出口單證翻譯_報關(guān)單證翻譯_外貿(mào)單09-28
- 出生證明翻譯公司_出生證明翻譯09-28
- 出國留學(xué)成績單翻譯_高中成績單翻09-28
- 公證委托書翻譯公司_專業(yè)公證委托09-28
- 員工手冊翻譯公司_企業(yè)員工手冊翻09-28
相關(guān)內(nèi)容 Related
- 英國個人旅游簽證、探親訪友和商09-13
- 英國留學(xué)簽證流程及步驟09-13
- 英國簽證材料的英文版還需要蓋章09-13
- 為什么標(biāo)點符號也要算翻譯字?jǐn)?shù)?09-12
- 為什么數(shù)字、字母也要算翻譯字?jǐn)?shù)09-12
- 翻譯筆譯資料字?jǐn)?shù)是如何統(tǒng)計的09-12
- 【退休證翻譯_退休證明英文翻譯】09-12
- 英語標(biāo)點符號的標(biāo)準(zhǔn)用法09-11
- 【親屬移民材料翻譯,加拿大美國09-11
- 國外大學(xué)錄取通知書offer翻譯09-11